What's On
| JULY | ||||
DATE | TYPE | H/A | FIXTURE | TIME | FORMAT |
THUR 7 | SC | H | NAILSWORTH | 2.30 | 5T |
SAT 9 | M | A | SIR THOMAS RICH | 2.30 | 5 |
THUR 14 | SC | H | TETBURY | 2.30 | 5T |
THUR 21 | SC | A | WOTTON-U-EDGE | 2.30 | 6T |
SAT 23 | H | CLUB TRIPLES | COMP | ||
SUN 24 | H | CLUB TRIPLES | COMP | ||
SAT 26 | M | A | FALCON TROPHY | 6.00 | 4T |
THUR 28 | SC | A | TETBURY | 2.30 | 5T |
SAT 30 | M | H | GLOS CO-OP | 2.30 | 5 |
AUGUST | |||||
DATE | TYPE | H/A | FIXTURE | TIME | FORMAT |
MON 1 | SC | H | BARNWOOD | 2.00 | 5T |
WED 3 | SC | A | FRAMPTON | 2.00 | 5T |
SAT 6 | H | CLUB FINAL DAY | ALL DAY | COMP | |
SUN 7 | H | CLUB FINAL DAY | ALL DAY | COMP | |
SAT 13 | M | H | YATE | 2.30 | 4 |
SUN 14 | M** | H/A | FALCON TRIPLES | 1.00 | TBA |
WED 17 | SC | A | DURSLEY | 2.00 | 5T |
TUES 23 | SC | H | CIRENCESTER | 2.30 | 4T |
SAT 27 | M | A | CAM MILLS | 2.30 | 5 |
WED 31 | SC | H | BISHOPS CLEEVE | 2.00 | 5T |
SEPTEMBER | |||||
DATE | TYPE | H/A | FIXTURE | TIME | FORMAT |
SAT 3 | M | H | CHURCHDOWN | 2.30 | 5T |
TUES 6 | SC | H | FRAMPTON | 2.30 | 5T |
WED 7 | SC | A | CHELT WADDON | 2.00 | 5T |
TUES 13 | SC | H | CHELTENHAM SPA | 2.00 | 4T |
SAT 17 | M | A | CAER GLOW | 3.00 | 5 |
WED 21 | SC | A | GLOS SPA | 2.30 | 5T |
SUN 25 | M | H | CAM MILLS | 2.30 | 5 |
TUES 27 | SC | H | DURSLEY | 2.00 | 5T |
OCTOBER | |||||
SAT 1 | H | CLOSING GREEN | 2.30 | ||
ABBREVIATIONS & NOTES
M = Club mixed friendly match, rinks unless stated otherwise
SC = Senior's matches
T = Triples H = Home A = Away
Dress= Whites at weekend & competitions; Greys for weekday friendlies
** Sun 14th August = Painswick v Falcon Triples Competition -
Two consecutive afternoon matches played on both greens.