APRIL
Type | Date | H/A | Fixture | Time | Format |
---|---|---|---|---|---|
SAT 15 | H | OPENING GREEN | 2:30 | ||
M | SUN 16 | A | GLOS SPA | 2:30 | 4 |
SC | WED 19 | H | CHELTENHAM WADDON | 2:00 | 5T |
M | SAT 22 | H | GLOS CITY | 2:30 | 5 |
M* | SUN 23 | A | VICTORY PARK | 2:30 | 3+3* |
SC | THUR 27 | A | COTSWOLD | 2:00 | 5T |
M | SAT 29 | A | STROUD (greys worn) | 2:30 | 4T |
MAY
Type | Date | H/A | Fixture | Time | Format |
---|---|---|---|---|---|
SC | THUR 4 | A | NAILSWORTH | 2:30 | 5T |
SUN 7 | H | OPEN DAY | 2:30 | ||
M | WED 10 | A | PINEHOLT | 2:00 | 5T |
M | SAT 13 | H | TEWKESBURY | 2:30 | 5 |
SC | THUR 18 | A | BISHOPS CLEEVE | 2:00 | 5T |
M | SAT 20 | A | WINGLET | 2:30 | 5 |
SC | WED 24 | A | YATE | 2:30 | 5T |
SC | WED 31 | H | BARNWOOD | 2:00 | 5T |
JUNE
Type | Date | H/A | Fixture | Time | Format |
---|---|---|---|---|---|
M | SAT 3 | H | CAM MILLS | 2:30 | 5 |
SC | MON 5 | A | GLOS CITY | 2:00 | 5T |
M | WED 7 | H | STROUD | 2:30 | 4T |
M | SAT 10 | A | CHURCHDOWN | 2:30 | 5T |
SC | TUES 13 | H | CHELTENHAM SPA | 2:00 | 4T |
SC | THUR 15 | A | VICTORY PARK | 2:00 | 5T |
SAT 17 | H | PRESIDENTS DAY | |||
SC | WED 21 | A | TEWKESBURY | 2:00 | 5T |
M | SUN 25 | H | COTSWOLD | 2:30 | 5 |
M | WED 28 | H | PINEHOLT | 2:00 | 5T |
JULY
Type | Date | H/A | Fixture | Time | Format |
---|---|---|---|---|---|
M | SUN 3 | H | GLOS CO-OP | 2:30 | 5.00 |
SC | THUR 6 | H | NAILSWORTH | 2:30 | 5T |
M | SAT 8 | H | SIR THOMAS RICH | 2:30 | 5 |
SC | THUR 13 | H | TETBURY | 2:30 | 5T |
M | SAT 15 | H | FALCON TROPHY | 2:30 | 4T |
M | SUN 16 | A | CIRENCESTER | 2:30 | 4T |
SC | THUR 20 | A | WOTTON-UNDER-EDGE | 2:30 | 6T |
SAT 22 | H | CLUB TRIPLES | COMP | ||
SUN 23 | H | CLUB TRIPLES | COMP | ||
SC | MON 31 | A | BARNWOOD | 2:00 | 5T |
AUGUST
Type | Date | H/A | Fixture | Time | Format |
---|---|---|---|---|---|
SC | WED 2 | A | FRAMPTON | 2:00 | 5T |
SAT 5 | H | CLUB FINAL DAY | ALL DAY | COMP | |
SUN 6 | H | CLUB FINAL DAY | ALL DAY | COMP | |
M | SAT 12 | H | YATE | 2:30 | 4 |
M** | SUN 13 | H/A | FALCON TRIPLES | 1:00 | TBA |
SC | WED 16 | A | DURSLEY | 2:00 | 5T |
M | SAT 19 | H | CAER GLOW | 2:30 | 5T |
SC | TUES 22 | H | CIRENCESTER | 2:30 | 4T |
SC | THUR 24 | A | FALCON | 2:30 | 5T |
M | SAT 26 | A | CAM MILLS | 2:30 | 5 |
SC | WED 30 | H | BISHOPS CLEEVE | 2:00 | 5T |
SEPTEMBER
Type | Date | H/A | Fixture | Time | Format |
---|---|---|---|---|---|
M | SAT 2 | H | CHURCHDOWN | 2:30 | 5T |
SC | TUES 5 | H | FRAMPTON | 2:30 | 5T |
SC | WED 6 | A | CHELT WADDON | 2:00 | 5T |
SC | SUN 10 | A | TETBURY | 2:30 | 5T |
SC | TUES 12 | A | CHELTENHAM SPA | 2:00 | 4T |
SC | WED 20 | H | GLOS SPA | 2:30 | 5T |
SC | TUES 26 | H | DURSLEY | 2:00 | 5T |
SAT 30 | H | CLOSING GREEN | 2:30 |
ABBREVIATIONS & NOTES
M = Club mixed friendly match, rinks unless stated otherwise
SC = Senior's matches
T = Triples H = Home A = Away
Dress= Whites at weekend & competitions; Greys for weekday friendlies
* Sun 23rd april = joint match with Nailsworth, 3 rinks from each club
** Sun 13th August = Painswick v Falcon Triples Competition, matches played on both greens.